General Information
| Sr No | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | VIKRAMRAO MUNDE PODAR LEARN SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PINCODE |
SURVEY NO. 26, SALEGAON, TAL KAIJ, |
| 5. | PRINCIPAL NAME | Ms. Abhilasha Sarangdevot |
| 6. | PRINCIPAL QUALIFICATION | M.A.B.Ed. |
| 7. | SCHOOL EMAIL ID | office.vmpls@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 8382862525 |
DOCUMENTS AND INFORMATION
| Sr No | Documents/Information | Link |
|---|---|---|
| 1. | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | |
| 2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://vmpls.in/MandatoryDisclosure.html |
| 3. | NO OBJECTION CERTIFICATE(NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT. | https://vmpls.in/MandatoryDisclosure.html |
| 4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://vmpls.in/MandatoryDisclosure.html |
| 5. | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://vmpls.in/MandatoryDisclosure.html |
| 6. | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://vmpls.in/MandatoryDisclosure.html |
| 7. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://vmpls.in/MandatoryDisclosure.html |
| 8. | VALID WATER,HEALTH AND SANITATION CERTIFICATES | https://vmpls.in/MandatoryDisclosure.html |
RESULT AND ACADEMICS
| Sr No | Documents/Information | Link |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | https://vmpls.in/MandatoryDisclosure.html |
| 2. | ANNUAL ACADEMIC CALANDER | https://vmpls.in/MandatoryDisclosure.html |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://vmpls.in/MandatoryDisclosure.html |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | https://vmpls.in/MandatoryDisclosure.html |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
STAFF TEACHING
| Sr No | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Ms. Abhilasha Sarangdevot |
| 2. | TOTAL NO OF TEACHERS PGT TGT PRT |
21 0 10 07 |
| 3. | TEACHER SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF THE SPECIAL EDUCATOR | MAYURI ARUN MANE |
| 5. | DETAILS OF THE COUNCELLOR AND WELNESS TEACHER | VINOD MURLIDHARRAO DESHPANDE NAGARGOJE VIJAYA SANDIPAN |
SCHOOL INFRASTRUCTURE
| Sr No | Information | Detils |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ.MTRS) | 9000 SQ.MTR |
| 2. | NO AND SIZE OF THECLASS ROOMS(IN SQ FTMTR) | 36 & 507 |
| 3. | NO AND SIZE OF LABROTORIES INCLUDING COMPUTER LABS(IN SQ. MTR) |
03 & 2240 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO OF GIRLS TOILET | 21 |
| 6. | NO OF BOYS TOILET | 30 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Get In Touch
Survey No. 26, Salegaon, Kaij
+91 8382862525/9158862525
school.vmpls@gmail.com
About Us
To Impart quality education with word class infrastructure our visionary leaders Mr. Vikramrao Baburao Munde (President),Mr. Vijaykanth Vikramrao Munde (Vice President),Mr.Atuldada Vikramrao Munde(Secretory)and Mrs. Madhuri Vijaykanth Munde(Trustee )planted a saplings of education in the year 2023 with best educators.